Hunters Basketball
Scoresheet
FinalEventTournament
GameFinal
DateSaturday 17 October 2026
Time15:00
Length4 × 10 min
PlaceGOR Stiesa
ANESASSMK Negeri 1 Subang
Timeouts79
Team fouls
| No. | Player | Fouls | ||||
|---|---|---|---|---|---|---|
| Ajeng | ||||||
| Echa | 3 | 3 | 4 | |||
| Echa Kecil | ||||||
| Evelyn | ||||||
| Indri | 2 | |||||
| Keyza | ||||||
| Lauren | ||||||
| Coach | ||||||
BSMANPATSMA Negeri 4 Subang
Timeouts10
Team fouls
| No. | Player | Fouls | ||||
|---|---|---|---|---|---|---|
| Aurel | ||||||
| Delisya | ||||||
| Elle | ||||||
| Keisya | ||||||
| Keyy | ||||||
| Letisya | ||||||
| Luga | ||||||
| Naysila | ||||||
| Shasi | 1 | |||||
Running score
| A | B | |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 4 |
| 5 | 5 | 5 |
| 6 | 6 | 6 |
| 7 | 7 | 7 |
| 8 | 8 | 8 |
| 9 | 9 | 9 |
| 10 | 10 | 10 |
| 11 | 11 | 11 |
| 12 | 12 | 12 |
| 13 | 13 | 13 |
| 14 | 14 | 14 |
| 15 | 15 | 15 |
| 16 | 16 | 16 |
| 17 | 17 | 17 |
| 18 | 18 | 18 |
| 19 | 19 | 19 |
| 20 | 20 | 20 |
| 21 | 21 | 21 |
| 22 | 22 | 22 |
| 23 | 23 | 23 |
| 24 | 24 | 24 |
| 25 | 25 | 25 |
| 26 | 26 | 26 |
| 27 | 27 | 27 |
| 28 | 28 | 28 |
| 29 | 29 | 29 |
| 30 | 30 | 30 |
FIBA-style layout, not an official FIBA document. The running score and the order of fouls are marked by hand.
